200 Legendary Rock and Roll Songs Countdown Results
June 7, 2021 04:00 PM - July 5, 2021 11:30 PM EDT

You VOTED – now you can sit back and enjoy the results. Which of THESE essential songs was voted #1?
Countdown Times To Listen:
- INITIAL AIRING: Fri 7/2: 4pm-Midnight; Sat 7/3: 10am-6pm’ish
- ENCORE: Sun 7/4: 10a-7p; Mon 7/5: 6a-3pm’ish
MMR Staff Picks
Each weekday at 4pm, Jaxon is your guide for MMR’s Essential 200.
Featuring a block of the songs that influenced, elevated, and changed rock n’ roll.
These are the big songs and the not-so-obvious songs that every rock fan should know.
See the entire list in the galleries below. Each song with a few words on why the songs are essential to your record collection.
Listen at 4pm each weekday in June for Jaxon to feature portions of this expansive list, with a complete recap of the essentials over 4th of July weekend.
Voting has ended (deadline Wed 6/30/21) – see the voting / countdown results below starting 7pm on Sat 7/3.
Browse the Essential 200 Galleries:
MMR’s Essential 200: Presented By Meineke
[time-restricted show=”2021-07-03T23:00:00.000Z”]VOTING RESULTS – MMR’s ESSENTIAL 200 – as voted by YOU!
| 1 | “‘Heroes’” | David Bowie |
| 2 | “Rock & Roll” | The Velvet Underground |
| 3 | “Tom Sawyer” | Rush |
| 4 | “The Chain” | Fleetwood Mac |
| 5 | “For Whom The Bell Tolls” | Metallica |
| 6 | “Don’t Stop Believin’” | Journey |
| 7 | “Creep” | Radiohead |
| 8 | “Cinnamon Girl” | Neil Young & Crazy Horse |
| 9 | “State of Shock” | Mick Jagger ft Tina Turner |
| 10 | “Personal Jesus” | Depeche Mode |
| 11 | “Rooster” | Alice in Chains |
| 12 | “Man on the Silver Mountain” | Rainbow |
| 13 | “Long Cool Woman (In a Black Dress)” | The Hollies |
| 14 | “Surrender” | Cheap Trick |
| 15 | “Hound Dog” | Willie Mae “Big Mama” Thornton |
| 16 | “I Am the Highway” | Audioslave |
| 17 | “Spirit In The Sky” | Norman Greenbaum |
| 18 | “Kickstart My Heart” | Motley Crue |
| 19 | “Where The Streets Have No Name” | U2 |
| 20 | “Money for Nothing” | Dire Straits |
| 21 | “Life in the Fast Lane” | Eagles |
| 22 | “Good Golly Miss Molly” | Little Richard |
| 23 | “Rock and Roll All Nite” | KISS |
| 24 | “Don’t Fear the Reaper” | Blue Oyster Cult |
| 25 | “Animal” | Def Leppard |
| 26 | “The Joker” | Steve Miller Band |
| 27 | “Every Rose Has Its Thorn” | Poison |
| 28 | “I Feel Free” | Cream |
| 29 | “Reelin’ In the Years” | Steely Dan |
| 30 | “Pride and Joy” | SRV & Double Trouble |
| 31 | “Longview” | Green Day |
| 32 | “Crazy On You” | Heart |
| 33 | “Back In The Saddle” | Aerosmith |
| 34 | “You’ve Got Another Thing Comin’” | Judas Priest |
| 35 | “Saturday Night’s Alright For Fighting” | Elton John |
| 36 | “Born To Be Wild” | Steppenwolf |
| 37 | “Fly Away” | Lenny Kravitz |
| 38 | “Come As You Are” | Nirvana |
| 39 | “All The Young Dudes” | Mott the Hoople |
| 40 | “Old Man” | Neil Young |
| 41 | “Mountain Song” | Jane’s Addiction |
| 42 | “American Girl” | Tom Petty & the Heartbreakers |
| 43 | “Good Times Bad Times” | Led Zeppelin |
| 44 | “A Day in the Life” | The Beatles |
| 45 | “With A Little Help From My Friends” | Joe Cocker |
| 46 | “London Calling” | The Clash |
| 47 | “Wanted Dead or Alive” | Bon Jovi |
| 48 | “I Wanna Rock” | Twisted Sister |
| 49 | “Big Bottom” | Spinal Tap |
| 50 | “Even Flow” | Pearl Jam |
| 51 | “Fox On the Run” | The Sweet |
| 52 | “Supermassive Black Hole” | Muse |
| 53 | “In the Midnight Hour” | Wilson Pickett |
| 54 | “Buddy Holly” | Weezer |
| 55 | “Crazy Train” | Ozzy Osbourne |
| 56 | “Psycho Killer” | Talking Heads |
| 57 | “Love Removal Machine” | The Cult |
| 58 | “Blow” | Ed Sheeran w/Stapleton, Mars |
| 59 | “Suite: Judy Blue Eyes” | Crosby, Stills Nash & Young |
| 60 | “Whiskey In The Jar” | Thin Lizzy |
| 61 | “Fortunate Son” | Creedence Clearwater Revival |
| 62 | “Live and Let Die” | Paul McCartney & Wings |
| 63 | “Bullet with Butterfly Wings” | Smashing Pumpkins |
| 64 | “While My Guitar Gently Weeps” | Rock Hall Induction Ceremony 2004: Prince, Dhani Harrison, Steve Winwood, Jeff Lynne, Tom Petty |
| 65 | “You Got It” | Roy Orbison |
| 66 | “Papa’s Got a Brand New Bag” | James Brown |
| 67 | “S.O.S. (Sawed Off Shotgun)” | The Glorious Sons |
| 68 | “The Thrill Is Gone” | B.B. King |
| 69 | “Paradise By the Dashboard Light” | Meat Loaf |
| 70 | “Do Ya” | Electric Light Orchestra |
| 71 | “House of the Rising Sun” | The Animals |
| 72 | “Stay With Me” | Faces |
| 73 | “Tears In Heaven” | Eric Clapton |
| 74 | “Roll With The Changes” | REO Speedwagon |
| 75 | “Raining Blood” | Slayer |
| 76 | “Smoke On The Water” | Deep Purple |
| 77 | “Rock You Like a Hurricane” | Scorpions |
| 78 | “Freeway Jam” | Jeff Beck |
| 79 | “More Than A Feeling” | Boston |
| 80 | “Sunshine Superman” | Donovan |
| 81 | “Scar Tissue” | Red Hot Chili Peppers |
| 82 | “Blue Suede Shoes” | Carl Perkins |
| 83 | “Everlong” | Foo Fighters |
| 84 | “The Sound of Silence” | Simon and Garfunkel |
| 85 | “We Got The Beat” | The Go-Go’s |
| 86 | “Here I Go Again” | Whitesnake |
| 87 | “Summertime Blues” | Eddie Cochran |
| 88 | “Running On Empty” | Jackson Browne |
| 89 | “Seven Nation Army” | The White Stripes |
| 90 | “Smooth” | Santana |
| 91 | “Walk This Way” | Run DMC ft. Steven Tyler & Joe Perry |
| 92 | “In the Air Tonight” | Phil Collins |
| 93 | “White Rabbit” | Jefferson Airplane |
| 94 | “Nights in White Satin” | The Moody Blues |
| 95 | “The Lamb Lies Down On Broadway” | Genesis |
| 96 | “Layla” | Derek and the Dominos |
| 97 | “(I Can’t Get No) Satisfaction” | The Rolling Stones |
| 98 | “Killing In The Name” | Rage Against the Machine |
| 99 | “Great Balls of Fire” | Jerry Lee Lewis |
| 100 | “The Weight” | The Band |
| 101 | “You Really Got Me” | The Kinks |
| 102 | “Thunder Kiss ‘65” | White Zombie |
| 103 | “Got The Life” | Korn |
| 104 | “Turn the Page” (Live) | Bob Seger & the Silver Bullet Band |
| 105 | “She Talks to Angels” | The Black Crowes |
| 106 | “Get Up, Stand Up” | Bob Marley |
| 107 | “Instant Karma! (We All Shine On)” | John Lennon |
| 108 | “Can’t Get Enough” | Bad Company |
| 109 | “Highway Tune” | Greta Van Fleet |
| 110 | “S.O.B.” | Nathaniel Ratliff & The Night Sweats |
| 111 | “Good Times Roll” | The Cars |
| 112 | “Green Onions” | Booker T. and the MG’s |
| 113 | “Aqualung” | Jethro Tull |
| 114 | “Welcome to the Black Parade” | My Chemical Romance |
| 115 | “No One Knows” | Queens of the Stone Age |
| 116 | “Anarchy in the U.K.” | Sex Pistols |
| 117 | “Outshined” | Soundgarden |
| 118 | “Touch Me” | The Doors |
| 119 | “Private Eyes” | Hall and Oates |
| 120 | “What’d I Say (Parts 1 & 2)” | Ray Charles |
| 121 | “She’s Not There” | The Zombies |
| 122 | “Take Me Home Tonight” | Eddie Money |
| 123 | “Gold On The Ceiling” | The Black Keys |
| 124 | “Hurt” | Johnny Cash |
| 125 | “The Kids Aren’t Alright” | The Offspring |
| 126 | “Numb” | Linkin Park |
| 127 | “Blitzkrieg Bop” | The Ramones |
| 128 | “Maggie May” | Rod Stewart |
| 129 | “Metal Health (Bang Your Head)” | Quiet Riot |
| 130 | “Sharp Dressed Man” | ZZ Top |
| 131 | “Closer” | Nine Inch Nails |
| 132 | “Wild Thing” | The Troggs |
| 133 | “Paper In Fire” | John Mellencamp |
| 134 | “Mississippi Queen” | Mountain |
| 135 | “Do Your Worst” | Rival Sons |
| 136 | “Johnny B. Goode” | Chuck Berry |
| 137 | “Ace of Spades” | Motorhead |
| 138 | “Piece of My Heart” | Big Brother & the Holding Company |
| 139 | “Lovesong” | The Cure |
| 140 | “Slave to the Grind” | Skid Row |
| 141 | “Jailhouse Rock” | Elvis Presley |
| 142 | “Joe’s Garage” | Frank Zappa |
| 143 | “Voodoo Child (Slight Return)” | Jimi Hendrix Experience |
| 144 | “Piano Man” | Billy Joel |
| 145 | “Losing My Religion” | R.E.M |
| 146 | “Violet” | Hole |
| 147 | “China Grove” | The Doobie Brothers |
| 148 | “Rock Around the Clock” | Bill Haley and His Comets |
| 149 | “Mr. Brightside” | The Killers |
| 150 | “Promises In The Dark” | Pat Benatar |
| 151 | “Free Bird” | Lynyrd Skynyrd |
| 152 | “Bohemian Rhapsody” | Queen |
| 153 | “Brown Eyed Girl” | Van Morrison |
| 154 | “Could’ve Been Me” | The Struts |
| 155 | “Roundabout” | Yes |
| 156 | “Under Pressure” | Queen & David Bowie |
| 157 | “Something to Talk About” | Bonnie Raitt |
| 158 | “People Have the Power” | Patti Smith |
| 159 | “Good Vibrations” | The Beach Boys |
| 160 | “I Believe In A Thing Called Love” | The Darkness |
| 161 | “Ohio” | Crosby, Stills Nash & Young |
| 162 | “Blue Collar Man (Long Nights)” | Styx |
| 163 | “More Than This” | Roxy Music |
| 164 | “Roxanne” | The Police |
| 165 | “Forty Six & 2” | Tool |
| 166 | “River Deep – Mountain High” | Ike & Tina Turner |
| 167 | “Midnight Rider” | The Allman Brothers Band |
| 168 | “Welcome to the Jungle” | Guns N’ Roses |
| 169 | “Edge of Seventeen” | Stevie Nicks |
| 170 | “Kick Out the Jams” | MC5 |
| 171 | “I Hate Myself For Loving You” | Joan Jett & the Blackhearts |
| 172 | “For Your Love” | The Yardbirds |
| 173 | “Born to Run” | Bruce Springsteen & E St. Band |
| 174 | “Bo Diddley” | Bo Diddley |
| 175 | “War Pigs” | Black Sabbath |
| 176 | “Sledgehammer” | Peter Gabriel |
| 177 | “Epic” | Faith No More |
| 178 | “Hair of the Dog” | Nazareth |
| 179 | “I’m Eighteen” | Alice Cooper |
| 180 | “Won’t Get Fooled Again” | The Who |
| 181 | “25 or 6 to 4” | Chicago |
| 182 | “Walk” | Pantera |
| 183 | “Comfortably Numb” | Pink Floyd |
| 184 | “Gloria” | Them |
| 185 | “Truckin’” | The Grateful Dead |
| 186 | “Cult of Personality” | Living Colour |
| 187 | “No Rain” | Blind Melon |
| 188 | “Hells Bells” | AC/DC |
| 189 | “Interstate Love Song” | Stone Temple Pilots |
| 190 | “Right Place Wrong Time” | Dr. John |
| 191 | “Square Hammer” | Ghost |
| 192 | “Radio, Radio” | Elvis Costello & The Attractions |
| 193 | “Blinded By The Light” | Manfred Mann’s Earth Band |
| 194 | “Runnin’ With The Devil” | Van Halen |
| 195 | “When Doves Cry” | Prince |
| 196 | “Round and Round” | Ratt |
| 197 | “The Number of the Beast” | Iron Maiden |
| 198 | “When I’m Gone” | Dirty Honey |
| 199 | “Sun City” | Artists United Against Apartheid |
| 200 | “Time Bomb” | Rancid |
[/time-restricted]THANKS TO ALL WHO VOTED!



